Precision Preformer with Cutter Head
Options:
- PLC Control
- Scale Feed Back
- Available in 4 Sizes: 8 – 20 – 40 – 60
- Available in 5,000 psi
Specification :
PFR-20-PCD | PFR-40-PCD | PFR-60-PCD | |
Weight of material barrel | 20 | 40 | 60 |
Horsepower | 15HP x 4P | ||
Circulating pump | 500W | ||
Piston diameter | 200mm | 250mm | 250mm |
Finished product size (O.D.) | 5-80mm/mm or 80-140mm/mm | ||
Precision of finished product | 3% | ||
Cutter speed (Twin cutter) | 250rmp x 2 | ||
Speed changing of cutter | |||
Temp. of material barrel | Max. 90oC | ||
Temp. precision of material barrel | 5oC | ||
Heat transfer | Water | ||
Weight of remains | 3kg | 5kg | 5kg |
Feed capacity control method |